28B
SENIOR 4a (65/69) C OPEN STANDARD
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 547 | Nerino Angelo Lucio Sigurtà & Patrizia SinibaldiItaly | 1 | 1 | 1 | 3 |
| 2 | 600 | Raimondo Consiglio & Luciana CerriItaly | 2 | 2 | 2 | 6 |
| 3 | 91 | Arnaldo Gazzoni & Daniela CerviItaly | 3 | 3 | 3 | 9 |
| 4 | 495 | Maurizio Visentin & Maria Grazia CarrettaItaly | 5 | 5 | 4 | 14 |
| 5 | 285 | Gianfranco Munaretto & Sonia FramarinItaly | 4 | 6 | 5 | 15 |
| 6 | 375 | LORENZO SPREAFICHI & ANNA MARIA TARGAItaly | 6 | 4 | 6 | 16 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Paolo - Italy
- B Canè Simone - Italy
- C Carano Antonio - Italy
- D Cragnolini Marc - Italy
- E Gatti Cristian - Italy
- F Giustozzi Giuseppe - Italy
- G Robustella Andrea - Italy
- H Scimia Samantha - Italy
- I Serafini Giuliano - Italy
