111
SENIOR OVER 45 OPEN LATIN
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 171 | Domenico Lamparelli & VINCENZA PARISIItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 530 | MICHELE GOMIERO & ALESSANDRA PISTOREItaly | 3 | 2 | 2 | 2 | 2 | 11 |
| 3 | 14 | Alain Riberi & Adelyne RiberiMonaco | 2 | 3 | 3 | 4 | 4 | 16 |
| 4 | 215 | Fabrizio Battu' & Lucia DelsanteItaly | 4 | 5 | 5 | 3 | 3 | 20 |
| 5 | 297 | GIORGIO GUALANDI & ANTONELLA GAMBERINIItaly | 5 | 4 | 4 | 5 | 5 | 23 |
| 6 | 102 | Calogero Mongiovi & Filippina CorbettoItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Civello Davide - Italy
- B Giustozzi Giuseppe - Italy
- C Raccuglia Giovanni - Italy
- D Spadoni Paolo - Italy
- E Caliò Salvatore - Italy
- F Mureddu Sebastian - Italy
- G Pancetti Emma - Italy
- H Pakomov Dima - Italy
- I Costante Leo - Italy
- J Pavan Valentino - Italy
- K Santini Sergio - Italy
