110
SENIOR 3&4 B OPEN LATIN
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 723 | Wolfgang Gruener & Karin HuberItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 568 | Oriano Ranieri & Sabrina ManciniItaly | 5 | 4 | 2 | 2 | 2 | 15 |
| 3 | 194 | Enzo Saletti & Silvia MandrioliItaly | 2 | 5 | 5 | 3 | 3 | 18 |
| 4 | 317 | Giuseppe Conti & Alessia arianna CaioloItaly | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 20 | ALBERTO MERIGHI & HEIDI PERNSTICHItaly | 3 | 2 | 3 | 6 | 5 | 19 |
| 6 | 361 | KURT FISCHNALLER & johanna fontanaItaly | 6 | 6 | 6 | 5 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Giustozzi Giuseppe - Italy
- B Haller Veronika - Italy
- C Regnoli Nicola - Italy
- D Spadoni Paolo - Italy
- E Dotto Giacomina - Italy
- F Mason Mirko - Italy
- G Monaco Veronica - Italy
- H Pancetti Emma - Italy
- I Serra Armando - Portugal
