22B
SENIOR 4a (65/69) C OPEN STANDARD
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 242 | Arnaldo Gazzoni & Daniela CerviItaly | 1 | 2 | 1 | 4 |
| 2 | 443 | EMILIO NOE' & CARMEN MARTINISItaly | 2 | 1 | 2 | 5 |
| 3 | 503 | Maurizio Visentin & Maria Grazia CarrettaItaly | 3 | 3 | 4 | 10 |
| 4 | 173 | LORENZO SPREAFICHI & ANNA MARIA TARGAItaly | 5 | 4 | 3 | 12 |
| 5 | 346 | Alberto Praticelli & Emanuela ZecchinatoItaly | 4 | 5 | 5 | 14 |
| 6 | 373 | Fioravante Bottan & Anna UlianaItaly | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Dalla Libera Mario - Italy
- B De Maio Valentino - Italy
- C Farinaccio Marco - Italy
- D Giustozzi Giuseppe - Italy
- E Mauta Alberto - Italy
- F Raccuglia Giovanni - Italy
- G Sgroi Alfredo - Italy
- H Spadoni Paolo - Italy
