142
JUNIOR 1 C OPEN STANDARD
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 399 | David Jaroslav Babel & Viktorie BabelovaCzech Republic | 1 | 1 | 1 | 3 |
| 2 | 410 | Riccardo Bertollo & Michela AbruscioItaly | 2 | 2 | 2 | 6 |
| 3 | 506 | Mosè Moretti & Carolina CataniaItaly | 4 | 4 | 3 | 11 |
| 4 | 484 | MORGAN ARSENDI & EMMA SPADONIItaly | 7 | 3 | 4 | 14 |
| 5 | 501 | Francesco Sevarin & Vittoria SturaroItaly | 3 | 6 | 5 | 14 |
| 6 | 36 | Mattia Lazzaro & Anna LazzaroItaly | 5 | 5 | 6 | 16 |
| 7 | 371 | Diego Venturi & Veronica PuglisiItaly | 6 | 7 | 7 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Barbero Alessandro - Italy
- B Bonaretti Riccardo - Italy
- C Buonaguro Nicoletta - Italy
- D Di Pietro Gino - Italy
- E Guizzardi Andrea - Italy
- F Mariniello Vincenzo - Italy
- G Natali Michela - Italy
- H Pitton Silvia - Italy
- I Spagnolo Paolo - Italy
