584
16/18 Assoluto Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Mosè Moretti / Carolina CataniaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 182 | Antimo Bernardo / Rossano EmmaItaly | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | 496 | Cristiano Rosati / Emma DichiaraItaly | 3 | 4 | 2 | 3 | 3 | 15 |
| 4 | 551 | Danny Mascellani / Alice ValieriItaly | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 452 | Gioele Zangarelli / Vittoria De AngelisItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 360 | Rocco Fagiani / Cesari LuisaItaly | 6 | 7 | 6 | 6 | 7 | 32 |
| 7 | 146 | David Bigardi / Viola BrandoleseItaly | 7 | 6 | 7 | 7 | 6 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Bagon Nika
- C Birarelli Cinzia
- D Cavallo Roberto
- E Ferruggia Benedetto
- F Gobbo Evelina
- G Mabiletsa Velaphi Henry
- H Paolucci Gianni
- I Saykina Yulia
- J Scimia Samantha
- K Sigona Adriana
- L Vulic Tjasa
- M Chianese Assunta
