578
6/9 Assoluto Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 534 | Michael Tancau / Gloria MerolaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 418 | Samuele Nalin / Anastasia Boscolo SorokaItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 126 | Kevin Chiatti / Elea FerruggiaItaly | 6 | 4 | 6 | 3 | 3 | 22 |
| 4 | 732 | Filippo Nadalini / Beatrice VenturiniItaly | 3 | 7 | 3 | 5 | 5 | 23 |
| 5 | 129 | David Stefan Gidoiu / Stefania NannettiItaly | 5 | 3 | 5 | 4 | 7 | 24 |
| 6 | 440 | Gabriele Pascarelli / Adele ToniettoItaly | 4 | 5 | 4 | 6 | 6 | 25 |
| 7 | 781 | Andrea Trobiani / Melissa SimonettiItaly | 7 | 6 | 7 | 7 | 4 | 31 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Birarelli Cinzia
- B Buonarrivo Daniel
- C Buonciro Vera
- D Cipar Dominik
- E Corello Gregorio
- F De Maio Valentino
- G Mabiletsa Velaphi Henry
- H Monari Serena
- I Santini Sergio
- J Scimia Samantha
- K Seredina Natalia
- L Sigona Adriana
- M Spagnolo Paolo
