714
6/9 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 270 | Roman Záhorec / Zoe UrbašekSlovakia | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 298 | Adam Vašek / Isabelle MatuschkaSlovakia | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 534 | Michael Tancau / Gloria MerolaItaly | 4 | 3 | 3 | 3 | 3 | 16 |
| 4 | 524 | Liam Revello Chion / Michelle MasonEthiopia | 3 | 4 | 4 | 4 | 4 | 19 |
| 5 | 126 | Kevin Chiatti / Elea FerruggiaItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 418 | Samuele Nalin / Anastasia Boscolo SorokaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Haller Veronika
- C Maggio Marco
- D Massarenti Sandro
- E Monari Serena
- F Nironi Giuliano
- G Ruaro Riccardo
- H Santin Paolo
- I Scimia Samantha
