616
Junior B Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 619 | Arsen Aidin / Yelyzaveta SidenkoUkraine | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 |
| 2 | 279 | Tomáš Odler / Tereza BalušíkováSlovakia | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 |
| 3 | 628 | Roman Biel / Vanesa HoďovskáSlovakia | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 40 |
| 4 | 588 | Rostyslav Lytvyn / Alina MatvichukUkraine | 8 | 5 | 7 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 47 |
| 5 | 555 | Emanuele Dicorato / Lisa PetroccoItaly | 3 | 3 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 55 |
| 6 | 180 | Simon Urbašek / Lukáčová LianaSlovakia | 7 | 7 | 4 | 5 | 5 | 8 | 6 | 6 | 5 | 5 | 58 |
| 7 | 431 | Pietro Dotti / Maria Vittoria ValleItaly | 6 | 8 | 8 | 8 | 8 | 3 | 5 | 4 | 6 | 8 | 64 |
| 8 | 543 | Tomáš Janči / Iveta MaláSlovakia | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | 66 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alexandrov Angel
- B Bortone Francesco
- C Cipar Dominik
- D Corello Gregorio
- E Corvini Simone
- F Festa Marco
- G Guizzardi Andrea
- H Raccuglia Giovanni
- I Rota Maria Luisa
- J Sigona Adriana
- K Traversi Manuela
