491
16/18 B Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 416 | Simone Perazzo / Jacqueline TopalItaly | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 13 |
| 2 | 460 | Richard Kleinert / Veronika HudecováSlovakia | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 27 |
| 3 | 95 | Giacomo Carnevale / Rachele RossiItaly | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 |
| 4 | 75 | Vittorio Queirolo / Ileana CammarataItaly | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 33 |
| 5 | 159 | Tomáš Nemčovič / Barbora VaškováSlovakia | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 48 |
| 6 | 122 | Andreas Bagirov / Ema BagdonaiteGermany | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bedendo Marisa
- B Buonarrivo Daniel
- C Chianese Assunta
- D Corello Gregorio
- E Costante Pantaleone
- F Ferruggia Benedetto
- G Jancinova Barbora
- H Corvini Simone
- I Paolucci Gianni
- J Rullo Maria Letizia
- K Santin Paolo
