483
55/O A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 367 | Garry Mouton / Wendy MoutonSouth Africa | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | 552 | Alessandro Prendin / Rosa Angela RandonItaly | 2 | 1 | 2 | 2 | 2 | 9 |
| 3 | 415 | Christian Klier / Helle Corinna Klier MüllerItaly | 3 | 3 | 3 | 4 | 3 | 16 |
| 4 | 139 | Luciano Dante / Marialuisa CappellettoItaly | 4 | 4 | 4 | 3 | 4 | 19 |
| 5 | 589 | Ubaldo Bazurli / Rita AngeloniItaly | 5 | 5 | 5 | 5 | 5 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Birarelli Cinzia
- B Chianese Assunta
- C Costante Pantaleone
- D Festa Marco
- E Jancinova Barbora
- F Marcos Edgar
- G Paolucci Gianni
- H Regnoli Nicola
- I Santin Paolo
