157
16/18 B Open Standard
Final · Viennese Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | V | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 464 | Mattia Vallocchia / Jana CozzoItaly | 3 | 1 | 1 | 1 | 1 | 7 |
| 2 | 416 | Simone Perazzo / Jacqueline TopalItaly | 1 | 2 | 2 | 2 | 2 | 9 |
| 3 | 95 | Giacomo Carnevale / Rachele RossiItaly | 2 | 3 | 3 | 3 | 3 | 14 |
| 4 | 75 | Vittorio Queirolo / Ileana CammarataItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 122 | Andreas Bagirov / Ema BagdonaiteGermany | 5 | 5 | 5 | 5 | 5 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Bortone Francesco
- C Chittaro Emanuela
- D Guerra Rosario
- E Marcos Edgar
- F Nironi Giuliano
- G Ruzzante Remigio
- H Santin Paolo
- I Scimia Giulia
- J Weiss Glenn
- K Zaramella Andrea
