247
Over 55 Open Latin
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 118 | Michele Gomiero / Alessandra PistoreItaly | Final | Final place 1 |
| 2 | 182 | Mauro Della Libera / Claudia BarelItaly | Final | Final place 2 |
| 3 | 195 | Wolfgang Gruener / Karin HuberItaly | Final | Final place 3 |
| 4 | 320 | Mauro Piovesana / Viviana SciucaItaly | Final | Final place 4 |
| 5 | 132 | Enrico Ringressi / Silvia SomigliItaly | Final | Final place 5 |
| 6 | 541 | Fernando Giuseppe Ivonne Gozzini / Paola TozzaItaly | Final | Final place 6 |
| 7 | 620 | Alessandro Prendin / Rosa Angela RandonItaly | Final | Final place 7 |
| 8 | 456 | Massimo Gavagnin / Chiara AgnolettoItaly | Final | Final place 8 |
| 9-10 | 492 | Renato Rescic / Bojana Modrijancic RescicSlovenia | Semi-final | 10 marks |
| 9-10 | 158 | Sebastjan MaruŠiČ / Majda KomelSlovenia | Semi-final | 10 marks |
| 11 | 569 | Giovanni Luzi / Sonia AllegriniItaly | Semi-final | 9 marks |
| 12-13 | 163 | Alessio Resca / Claudia BevilacquaItaly | Semi-final | 8 marks |
| 12-13 | 568 | Nicola Fattori / Paola LupiItaly | Semi-final | 8 marks |
| 14 | 535 | Roberto Vitalba / Gaja ToninItaly | Semi-final | 7 marks |
| 15 | 391 | Christian Klier / Helle Corinna Klier MÜllerItaly | Semi-final | 4 marks |
| 16-17 | 584 | Ilario Poletto / Ivana ViglioneItaly | Round 1 | 10 marks |
| 16-17 | 264 | Giuseppe Percuoco / Loredana CatulloItaly | Round 1 | 10 marks |
| 18 | 322 | Luciano Dante / Marialuisa CappellettoItaly | Round 1 | 9 marks |
| 19 | 236 | Kurt Fischnaller / Johanna FontanaItaly | Round 1 | 8 marks |
| 20-21 | 475 | Paolo Zancan / Tania TecchioItaly | Round 1 | 6 marks |
| 20-21 | 176 | Axel Burow / Vera SedlmairGermany | Round 1 | 6 marks |
| 22 | 304 | Sandro Orsi. / Daniela DavoliItaly | Round 1 | 3 marks |
| 23 | 97 | Luca Zanni / Roberta LusoliItaly | Round 1 | 2 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
