253
Adult Master Rising Stars Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 213 | Alberto De Zotti / Marina Dal CasonItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 202 | Giovanni Cailotto / Sara Lo CastoItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 48 | Vito Kevin Carobene / Livshitz YuliaCanada | 3 | 4 | 3 | 3 | 4 | 17 |
| 4 | 599 | Giuseppe De Bari / Marta ScavinoItaly | 4 | 3 | 4 | 4 | 3 | 18 |
| 5 | 349 | Tommaso Clementi / Valentina SopranziItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 477 | Marco Senzacqua / Michela VitaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 498 | Lorenzo Cavallo / Alexandra PlesaRomania | 7 | 7 | 7 | 8 | 7 | 36 |
| 8 | 278 | Davide Manfrin / Eleonora TaddeiItaly | 8 | 8 | 8 | 7 | 8 | 39 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Paolo
- B Costante Pantaleone
- C Koehler Claudia
- D Loria Saverio
- E Mason Alessandra
- F Pregnolato Alberto
- G Rizzo Andrea
- H Santin Paolo
- I Saykina Yulia
- J Sigona Adriana
- K Vulic Tjasa
