388
70/74 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Giuseppe Colonna / Lorella D’amadioItaly | 2 | 2 | 1 | 2 | 1 | 8 |
| 2 | 70 | Primo Iuretig / Patrizia DisconziItaly | 1 | 1 | 3 | 3 | 2 | 10 |
| 3 | 28 | Gleria Mariano / Gaianigo IvanaItaly | 4 | 3 | 2 | 1 | 4 | 14 |
| 4 | 137 | Giovanni Cortez / Vittoria Marilena DonadonibusItaly | 5 | 5 | 5 | 4 | 3 | 22 |
| 5 | 275 | Paolo Brilli / Domenica PalettaItaly | 3 | 6 | 4 | 6 | 7 | 26 |
| 6 | 251 | Daniele Magri / Marina SabbadiniItaly | 7 | 4 | 6 | 5 | 5 | 27 |
| 7 | 225 | Maurizio Zone / Celestina MilaniItaly | 6 | 7 | 7 | 7 | 6 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bonaventura Gianni
- B Busin Mauro
- C Carretta Margherita
- D Daniele Simone
- E Francini Francesca
- F Garon Cristina
- G Ruzzante Remigio
