378
61/64 B2 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 263 | Antonio De Crescenzo / Maria Elena FabbriItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 118 | Stefano Stefani / Yvonne GelmiItaly | 4 | 3 | 3 | 3 | 2 | 15 |
| 3 | 199 | Mauro Marin / Chiara ZambonItaly | 3 | 4 | 5 | 2 | 3 | 17 |
| 4 | 71 | Tino D'Arsiè / Antonella De NardiItaly | 2 | 2 | 8 | 4 | 5 | 21 |
| 5 | 353 | Robertino Cavalletti / Claudia BassiItaly | 7 | 5 | 2 | 8 | 4 | 26 |
| 6 | 45 | Simone Rubinato / Mara SonegoItaly | 5 | 7 | 4 | 5 | 6 | 27 |
| 7 | 150 | Christian Hillebrand / Irene DandlerItaly | 6 | 6 | 6 | 6 | 7 | 31 |
| 8 | 81 | Filippo Ferrara / Simona CavatortaItaly | 8 | 8 | 7 | 7 | 8 | 38 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bortone Francesco
- B Chieregato Marco
- C De Maio Valentino
- D Graziano Brusciati
- E Lami Chiara
- F Veca Gabriele
- G Zimerle Diego
