260
12/13 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 163 | Giuseppe Benedetto Vazzano / Karol MacorItaly | 4 | 1 | 1 | 1 | 7 |
| 2 | 208 | Dario Zeppa / Maria Celeste MuccioliItaly | 2 | 2 | 2 | 2 | 8 |
| 3 | 321 | Pietro Dotti / Maria Vittoria ValleItaly | 1 | 3 | 3 | 3 | 10 |
| 4 | 154 | Francesco Baldini / Alice RicchiItaly | 3 | 4 | 4 | 5 | 16 |
| 5 | 120 | Diego Vedrani / Astrid VedraniItaly | 5 | 5 | 5 | 4 | 19 |
| 6 | 306 | Leonardo Baldini / Martina Del SorboItaly | 6 | 6 | 6 | 6 | 24 |
| 7 | 188 | Federico Righi / Ania PulitoItaly | 7 | 7 | 7 | 7 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chiocchi Alice
- B Clementi Tommaso
- C Endrizzi Alex
- D Kostenko Svetlana
- E Mason Alessandra
- F Santin Paolo
- G Spagnolo Paolo
