141
19/34 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Filippo Di Bez / Elena FedeleItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 114 | Mattia Bellinato / Angelica ScianguettaItaly | 2 | 2 | 2 | 3 | 2 | 11 |
| 3 | 279 | Davide Platto / Claudia MazzaItaly | 3 | 3 | 3 | 2 | 3 | 14 |
| 4 | 262 | Alexander Keding / Jana HartwigGermany | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 230 | Luca Montico / Anna FavotItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 298 | Thomas Weiss / Laura WeissAustria | 6 | 6 | 6 | 6 | 7 | 31 |
| 7 | 345 | Alberto Basso / Annarita AntoniniItaly | 7 | 7 | 7 | 7 | 6 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Cavallo Giovanni
- C De Maio Giulia
- D De Zotti Alberto
- E Moscatelli Davide
- F Reina Alessandro
- G Vulic Tjasa
