106
10/11 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 273 | Santhiago Nicotra / Alessia SteffanutoItaly | 1 | 1 | 1 | 3 |
| 2 | 312 | Mathias Giberti / Noemi SanfilippoItaly | 2 | 3 | 3 | 8 |
| 3 | 201 | Matteo Boscaro / Agata CrivellaroItaly | 5 | 2 | 2 | 9 |
| 4 | 256 | Samuele Vitali / Evelyn LazarciucItaly | 3 | 4 | 4 | 11 |
| 5 | 368 | Michele Abrahimi / Emmadea FerrariItaly | 4 | 5 | 5 | 14 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Cavallo Giovanni
- C De Maio Giulia
- D De Zotti Alberto
- E Moscatelli Davide
- F Reina Alessandro
- G Vulic Tjasa
