326
6/9 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Michael Tancau / Gloria MerolaFriuli Venezia Giulia | 3 | 1 | 1 | 2 | 1 | 8 |
| 2 | 139 | Gabriele Pascarelli / Adele ToniettoVeneto | 1 | 2 | 2 | 1 | 2 | 8 |
| 3 | 188 | Andrea Sinatra / Catia De SpagnolisFriuli Venezia Giulia | 2 | 3 | 3 | 3 | 3 | 14 |
| 4 | 191 | Luigi Zago / Ambra BinVeneto | 4 | 4 | 4 | 6 | 5 | 23 |
| 5 | 17 | Leonardo Vettore / Emma MarioVeneto | 6 | 6 | 5 | 4 | 4 | 25 |
| 6 | 151 | Emanuel Rucco / Beatrice BenacchioTrentino Alto Adige | 5 | 5 | 6 | 5 | 6 | 27 |
| 7 | 52 | Raul Barbui / Mia BarbuiFriuli Venezia Giulia | 7 | 7 | 7 | 8 | 7 | 36 |
| 8 | 213 | Gabriel Gnesutta / Bombardella LuciaFriuli Venezia Giulia | 8 | 8 | 8 | 7 | 8 | 39 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Carobene Vito-Kevin
- B Cernei Dumitru
- C Chiocchi Alice
- D De Maio Valentino
- E Giannoccaro Valeria
- F Pitton Silvia
- G Vajente Nicola
