359
35/44 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Jörn Sturm / Hanna ShkelGermany | 1 | 1 | 2 | 1 | 2 | 7 |
| 2 | 23 | Giuliano Carboni / Maria Teresa VagnoniItaly | 2 | 2 | 3 | 3 | 1 | 11 |
| 3 | 94 | Alessio Pipitone / Simona MontieriItaly | 3 | 3 | 1 | 2 | 3 | 12 |
| 4 | 288 | Francesco Smpaolo / Fabiana SguraItaly | 5 | 4 | 4 | 4 | 4 | 21 |
| 5 | 169 | Francesco Pupil / Chiara ZolliItaly | 4 | 5 | 5 | 6 | 5 | 25 |
| 6 | 106 | Tomas Zaniboni / Rossella Maria GigliItaly | 6 | 6 | 6 | 5 | 6 | 29 |
| 7 | 305 | Alberto Marcolongo / Maria Irene BertulliItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bedendo Marisa
- B Carano Roberto
- C Clementi Tommaso
- D Francini Francesca
- E Liiv Andres
- F Lo Casto Sara
- G Pavone Rocco
- H Salvador Alex
- I Terzi Massimo
- J Zimerle Diego
- K Vecchi Simonetta
