113
10/11 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Jordan Dotti / Aurora PorraccioloItaly | 1 | 1 | 2 | 2 | 6 |
| 2 | 84 | Edoardo Dreossi / Ambra PiccininItaly | 2 | 3 | 1 | 1 | 7 |
| 3 | 39 | Liam Vallerin / Aurora ScappiniItaly | 3 | 2 | 3 | 3 | 11 |
| 4 | 186 | Leonardo Buscarini / Ludovica AlciniItaly | 4 | 4 | 4 | 5 | 17 |
| 5 | 332 | Lorenzo Donà / Alessandra Shaparava EspaItaly | 5 | 5 | 5 | 4 | 19 |
| 6 | 99 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 6 | 6 | 7 | 7 | 26 |
| 7 | 143 | Kiril Babcinetchi / Nicoli OvcinicovMoldova | 7 | 7 | 6 | 6 | 26 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Carretta Margherita
- B Dalla Bona Ylenia
- C Deon Beatrice
- D Di Pietro Gino
- E Ferruggia Benedetto
- F Muschalik Alina
- G Ruaro Riccardo
- H Zanetti Zeudi
- I Zennaro Manuela
