109
10/11 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 107 | Stefano Baroni / Emma ScutelnicItaly | 1 | 1 | 1 | 3 |
| 2 | 201 | Santhiago Nicotra / Alessia SteffanutoItaly | 2 | 2 | 2 | 6 |
| 3 | 191 | Mathias Giberti / Noemi SanfilippoItaly | 3 | 4 | 4 | 11 |
| 4 | 299 | Matteo Boscaro / Agata CrivellaroItaly | 5.5 | 3 | 3 | 12 |
| 5 | 100 | Samuele Vitali / Evelyn LazarciucItaly | 4 | 5 | 5 | 14 |
| 6 | 240 | Giovanni Loss Frizzera / Carlotta GrisottoItaly | 5.5 | 6 | 6 | 18 |
| 7 | 268 | Michele Abrahimi / Emmadea FerrariItaly | 7 | 7 | 7 | 21 |
| 8 | 142 | Alex Caldaretta / Irene NonniItaly | 8 | 8 | 8 | 24 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Bolognesi Silvia
- C Civello Davide
- D Festa Marco
- E Garon Cristina
- F Miclausig Luca
- G Sopranzi Valentina
