410
16/18 A Latin
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 324 | Hugo Kristjan Tressum / Marta RitsonEstonia | Final | Final place 1 |
| 2 | 264 | Renjie Wu / Emma GuerratoChina | Final | Final place 2 |
| 3 | 702 | Alexander Izyumskyy / Alysa XiaCanada | Final | Final place 3 |
| 4 | 429 | Gabriele Mezzatesta / Emma SandrigoItaly | Final | Final place 4 |
| 5 | 635 | Vincenzo Grottola / Felisia PapaleoItaly | Final | Final place 5 |
| 6 | 314 | Carl-Loui Bønding Laursen / Mathilde Vindstrup LundstrømDenmark | Final | Final place 6 |
| 7 | 759 | Francesco Ianniello / Ester Vittoria CanzanellaItaly | Final | Final place 7 |
| 8 | 242 | Umberto Menzione / Hannah Sig Møller KristensenDenmark | Semi-final | 17 marks |
| 9 | 814 | Hamisse Nene / Annabelle BoegmanSouth Africa | Semi-final | 13 marks |
| 10-11 | 327 | Raul Lazzari / Elena SommaItaly | Semi-final | 10 marks |
| 10-11 | 798 | Francesco Sevarin / Sofia MichelazzoItaly | Semi-final | 10 marks |
| 12 | 827 | Dino Turrina / Emma BeltramiItaly | Semi-final | 5 marks |
| 13 | 752 | Rok Podsecki / Viktorija BizjakCroatia | Semi-final | 3 marks |
| 14-15 | 850 | Paul Johann Mere / Helena SimsonEstonia | Round 1 | 22 marks |
| 14-15 | 116 | Davide Laganà / Elisa DrozinaItaly | Round 1 | 22 marks |
| 16 | 829 | Aleksandr Sotnikov / Mariia GulkinaIndependent Athletes (R) | Round 1 | 21 marks |
| 17 | 190 | Patrick Heger / Ioana Aurelia BrunelloRomania | Round 1 | 19 marks |
| 18 | 171 | Giulio Baliani / Cecilia ParisiItaly | Round 1 | 17 marks |
| 19 | 847 | Mattia Lazzaro / Anna LazzaroItaly | Round 1 | 16 marks |
| 20 | 188 | Livio Baliani / Victoria CollettiItaly | Round 1 | 15 marks |
| 21 | 137 | Houssam Nakchbandi / Noëline MassonBelgium | Round 1 | 13 marks |
| 22 | 294 | Giovanni Bonadonna / Letizia NasiItaly | Round 1 | 11 marks |
| 23 | 493 | Samuele Paladin / Ilaria PellatiItaly | Round 1 | 7 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
