591
61/64 World Championship B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 610 | Giuseppe Bianchessi / Rosita LeviciItaly | 1 | 3 | 1 | 1 | 1 | 7 |
| 2 | 765 | Roberto Ferri / Paola BoniniItaly | 2 | 1 | 3 | 2 | 2 | 10 |
| 3 | 112 | Massimo Zigliani / Raffaella Gemma MianiItaly | 4 | 5 | 2 | 3 | 3 | 17 |
| 4 | 175 | Roberto Giuffre' / Cristina PiersimoniItaly | 3 | 4 | 4 | 4 | 4 | 19 |
| 5 | 565 | Beniamino Bolcato / Fabiola MaistroItaly | 5 | 2 | 7 | 6 | 5 | 25 |
| 6 | 164 | Sergio Pizzardini / Fabiola FracassoItaly | 6 | 6 | 5 | 5 | 6 | 28 |
| 7 | 369 | Walter Partata / Luisella ZagoItaly | 7 | 7 | 6 | 7 | 7 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Paolo
- B Chittaro Emanuela
- C De Maio Valentino
- D Gironi Michela
- E Koehler Claudia
- F Larhrissi Houda
- G Maggio Marco
- H Marinangeli Sabrina
- I Paolucci Gianni
- J Regnoli Nicola
- K Vivaldini Eliana
