402
14/15 A Standard
Round 1 · Waltz, Tango, Viennese Waltz, Slow Foxtrot
14 couples recalled to Semi-final (405)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 34 | 219 | Massimo Carrer / Gaia CarrerItaly | Recalled |
| 2 | 34 | 762 | Leander Theland Schmidt / Liva Frost KnudsenDenmark | Recalled |
| 3 | 33 | 318 | Alex Karlík / Nikola ŠtefancováSlovakia | Recalled |
| 4 | 33 | 784 | Edoardo Lucianer / Anais PaolazziItaly | Recalled |
| 5 | 33 | 247 | Mattia Antonio Memoli / Olivia SalvadoriItaly | Recalled |
| 6 | 32 | 700 | Matteo Veronese / Aurora PastoratoItaly | Recalled |
| 7 | 32 | 736 | Itan Guralnik / Marta KattelEstonia | Recalled |
| 8 | 32 | 751 | Robin Aan / Rosanna AruEstonia | Recalled |
| 9 | 31 | 540 | Tibola Gabriel / Fin GiuliaItaly | Recalled |
| 10 | 30 | 159 | Artur Perevala / Jasmine TulbaUkraine | Recalled |
| 11 | 28 | 799 | Cătălin Botezatu / Emilia ZubicMoldova | Recalled |
| 12 | 27 | 598 | Andrea Gusella / Isabelle CampagnoloItaly | Recalled |
| 13 | 23 | 789 | Lorenzo Zorzin / Ula Horvat BovconSlovenia | Recalled |
| 14 | 17 | 867 | Sarls Rolans Stopins / Ieva GraviteLatvia | Recalled |
Adjudicators
- A Bitsch Bjorn
- B Buonciro Vera
- C Bussoletti Luca
- D Cirigliano Egidio
- E Larhrissi Houda
- F Lorenzon Moira
- G Nene Owen
- H Regnoli Nicola
- I Zennaro Manuela
