148
Adult Rising Stars Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Marian Pruteanu / Alice Andrea PruteanuMoldova | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 386 | Fabrizio Trevisan / Chiara VettoreItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 632 | Tommaso Marchetti / Matilde TranchidaItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 865 | Nicholas Fioraso / Charlize ValenteItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 235 | Edward Nakamura / Elizabeth NakamuraJapan | 6 | 5 | 5 | 5 | 5 | 26 |
| 6 | 408 | Linards Abelite / Paula Lauma JakobijaLatvia | 5 | 6 | 6 | 6 | 6 | 29 |
| 7 | 463 | Andrea Fratepietro / Lisa PregnolatoItaly | 8 | 8 | 7 | 7 | 7 | 37 |
| 8 | 851 | Lorenzo Malfanti / Noemi CappelliItaly | 7 | 7 | 8 | 8 | 8 | 38 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cigoj Misa
- B Daniele Simone
- C Darin Nicolay
- D Guerra Rosario
- E Homans Sandra
- F Koehler Claudia
- G Nowak Alina
- H Paolucci Gianni
- I Pitton Silvia
- J Sigona Adriana
- K Stiglitz Anastasia
