49
Jun2 A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 295 | GABRIEL IENGO & ASIA PAESANOItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 311 | SIMONE ABRILE & MARTA SCAVINOItaly | 3 | 2 | 3 | 2 | 2 | 12 |
| 3 | 369 | Michelangelo Cinelli & Giorgia ManciniItaly | 2 | 3 | 2 | 4 | 3 | 14 |
| 4 | 507 | Giorgio Spadaro & Lucia GulicBelgium | 4 | 4 | 4 | 3 | 4 | 19 |
| 5 | 138 | Dan Hude & Zara IvicinecCroatia | 5 | 6 | 6 | 5 | 5 | 27 |
| 6 | 504 | Edoardo D'Andrea & Anna GuerrettaItaly | 7 | 5 | 5 | 6 | 7 | 30 |
| 7 | 430 | lorenzo voghera & asia castiglioneItaly | 6 | 7 | 8 | 7 | 6 | 34 |
| 8 | 503 | Gianluca Ruzza & Matilda GibinItaly | 9 | 8 | 7 | 8 | 8 | 40 |
| 9 | 150 | federico zerillo & sara meloniItaly | 8 | 9 | 9 | 9 | 9 | 44 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Luca Bussoletti - Italy
- B Giovanni Raccuglia - Italy
- C Leo Costante - Italy
- D Marc Cragnolini - Italy
- E Marina Ferrari - Italy
- F Riccardo Bonaretti - Italy
- G Simone Canè - Italy
