44
Junior 2 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Michele Alessandro Faur & Erika AscaniItaly | 2 | 1 | 2 | 2 | 7 |
| 2 | 398 | LEONARDO DEGASPERI & SOFIA HONCHARUKItaly | 5 | 2 | 1 | 1 | 9 |
| 3 | 451 | Nicolò Campagnolo & Martina CesarottoItaly | 1 | 3 | 3 | 4 | 11 |
| 4 | 380 | CRISTIANO MICHIENZI & GIULIA CIANTIItaly | 4 | 4 | 5 | 3 | 16 |
| 5 | 59 | Luca Melotti & Alice MazzoniItaly | 3 | 5 | 4 | 5 | 17 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Barbara Adalberti - Italy
- B Emanuela Idotta - Italy
- C Leo Costante - Italy
- D Marco Ceccarini - Italy
- E Massimo Grifoni - Italy
- F Maurizio Carugati - Italy
- G Simone Daniele - Italy
