327B
Juvenile 2 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 395 | EDOARDO LUCIANER & ANAIS PAOLAZZIItaly | 2 | 1 | 1 | 4 |
| 2 | 68 | Gheorghe Florenta & Margherita DonàItaly | 1 | 2 | 2 | 5 |
| 3 | 74 | Gianmaria Gherardo & Giorgia MontesinItaly | 3 | 3 | 3 | 9 |
| 4 | 49 | Nathan Dwayne Ganzagan & Virginia RavaioliItaly | 4 | 4 | 5 | 13 |
| 5 | 394 | CHRISTOPHER DEGASPERI & LUCREZIA WIESERItaly | 5 | 5 | 4 | 14 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Luca Bussoletti - Italy
- B Nicoletta Buonaguro - Italy
- C Salvatore Caliò - Italy
- D Valentino Pavan - Italy
- E Giuseppe Giustozzi - Italy
- F Giuseppe Spadola - Italy
- G Ilaria Campana - Italy
- H Isaia Berardi - Italy
- I Leo Costante - Italy
- J Luigi Di Pietro - Italy
- K Marco Congedo - Italy
- L Mauta Alberto - Italy
- M Nicola Regnoli - Italy
