234
65/69 A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Massimo Serini / Graziella GandolfiItaly | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | 109 | Giorgio Gualandi / Antonella GamberiniItaly | 1 | 1 | 2 | 2 | 2 | 8 |
| 3 | 280 | Maurizio Cosso / Silvia Decimo ManciniItaly | 3 | 3 | 4 | 4 | 5 | 19 |
| 4 | 233 | Marco Bolzan / Maria BernaItaly | 4 | 4 | 5 | 3 | 3 | 19 |
| 5 | 294 | Maurizio Grammatica / Raffaella Scaramuccia PucciantiItaly | 5 | 7 | 3 | 5 | 4 | 24 |
| 6 | 38 | Amos Confortini / Antonella TosiniItaly | 6 | 5 | 7 | 6 | 7 | 31 |
| 7 | 276 | Cosimo Covino / Rosanna PedrottiItaly | 7 | 6 | 6 | 7 | 6 | 32 |
| 8 | 390 | Salvatore Cascio / Loretta GolinItaly | 8 | 8 | 8 | 8 | 8 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Bosco Paolo
- C Carabellese Simone
- D Corsi Riccardo
- E D'Amora Alessandro
- F Koehler Claudia
- G Paolucci Gianni
- H Rota Maria Luisa
- I Testoni Andrea
