130
61/64 B Open Standard
Round 2 · Waltz, Tango, Quickstep
12 couples recalled to Semi-final (133)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 24 | 122 | Giuseppe Bianchessi / Rosita LeviciItaly | Recalled |
| 2 | 23 | 258 | Flavio Caprioli / Donatella DaleraItaly | Recalled |
| 3 | 22 | 157 | Alfio Tognoli / Emanuela FilippiniItaly | Recalled |
| 4 | 21 | 430 | Massimo Zigliani / Raffaella Gemma MianiItaly | Recalled |
| 5 | 21 | 145 | Renato Mombelli / Silvia VolpiItaly | Recalled |
| 6 | 21 | 218 | Roberto Ferri / Paola BoniniItaly | Recalled |
| 7 | 20 | 369 | Roberto Giuffre' / Cristina PiersimoniItaly | Recalled |
| 8 | 19 | 71 | Claudio Daniotti / Cinzia Teresa AlbioneItaly | Recalled |
| 9 | 17 | 384 | Mauro Domenichini / Silvia BonilauriItaly | Recalled |
| 10 | 17 | 357 | Walter Partata / Luisella ZagoItaly | Recalled |
| 11 | 16 | 65 | Massimo Ippoliti / Roberta BonfiglioItaly | Recalled |
| 12 | 16 | 10 | Sergio Pizzardini / Fabiola FracassoItaly | Recalled |
| 13 | 14 | 367 | Beniamino Bolcato / Fabiola MaistroItaly | |
| 14 | 12 | 56 | Fabio Nucci / Maria Letizia SereniItaly | |
| 15 | 11 | 226 | Riccardo Paghera / Sonia PagheraItaly | |
| 16 | 9 | 386 | Tino D'Arsiè / Antonella De NardiItaly | |
| 17 | 8 | 400 | Antonio De Crescenzo / Maria Elena FabbriItaly | |
| 18 | 7 | 150 | Guido Donà / Caterina PalludoItaly | |
| 19 | 7 | 59 | Loriano Ceppetelli / Monique CalcagniniItaly | |
| 20 | 5 | 121 | Davide Acuti / Cappellari CarlaItaly | |
| 21 | 4 | 363 | Mauro Marin / Chiara ZambonItaly | |
| 22 | 3 | 47 | Roberto Pilastro / Katia ZanellaItaly | |
| 23 | 3 | 306 | Guarese Fabio / Rita DestroItaly | |
| 24 | 3 | 264 | Lorenzo Stoppa / Sandra ZanellaItaly | |
| 25 | 1 | 234 | Fausto Baldarelli / Cinzia BucciolettiItaly |
Adjudicators
- A Bedendo Marisa
- B Bussoletti Luca
- C Cavallini Sandro
- D Garon Cristina
- E Marinangeli Sabrina
- F Marzani Mirco
- G Nowak Alina
- H Rota Maria Luisa
- I Serafini Giuliano
