145
6/9 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 188 | Thomas Colaiuda / Nicole MalatestaItaly | 1 | 1 | 1 | 3 |
| 2 | 186 | Leonardo Buscarini / Ludovica AlciniItaly | 2 | 2 | 2 | 6 |
| 3 | 132 | Nicholas Fileni / Chloe AgnelloItaly | 3 | 3 | 3 | 9 |
| 4 | 156 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 4 | 4 | 4 | 12 |
| 5 | 170 | Vincenzo Cuomo / Sara EspositoItaly | 5 | 5 | 5 | 15 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Borrelli Andrea
- B Cona Alessio
- C Ferruggia Benedetto
- D Lissandrin Luca
- E Marinangeli Sabrina
- F Scimia Giulia
- G Zanetti Zeudi
