105
6/9 D Valzer Lento
Final · Waltz
| Place | No. | Couple | W | Total |
|---|---|---|---|---|
| 1 | 65 | Emanuele Giustiniani / Ginevra MalatestaItaly | 1 | 1 |
| 2 | 23 | Mathias Giberti / Noemi SanfilippoItaly | 2 | 2 |
| 3 | 46 | Michele Persico / Aurora ZuppiroliItaly | 3 | 3 |
| 4 | 86 | Samuele Nalin / Anastasia Boscolo SorokaItaly | 4 | 4 |
| 5 | 40 | Gabriele Pascarelli / Adele ToniettoItaly | 5 | 5 |
| 6 | 50 | Alex Caldaretta / Irene NonniItaly | 6 | 6 |
| 7 | 25 | Emanuel Rucco / Beatrice BenacchioItaly | 7 | 7 |
Adjudicators
- A Alberghini Caterina
- B Berardi Isaia
- C Cavallo Giovanni
- D De Zotti Alberto
- E Lami Chiara
- F Liiv Andres
- G Livshitz Yulia
- H Rizzo Andrea
- I Santoro Luca
