454
6/9 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 270 | Martino Orbicciani / Noemi MantelloItaly | 2 | 5 | 1 | 4 | 2 | 14 |
| 2 | 459 | Thomas Colaiuda / Nicole MalatestaItaly | 1 | 1 | 4 | 2 | 7 | 15 |
| 3 | 741 | Davide Rossato / Noemi RonchiatoItaly | 3 | 2 | 2 | 3 | 6 | 16 |
| 4 | 735 | Roman Záhorec / Zoe UrbašekSlovakia | 5 | 4 | 5 | 1 | 1 | 16 |
| 5 | 550 | Jonas Raccuglia / Maria Chloe BellomonteItaly | 4 | 3 | 3 | 6 | 4 | 20 |
| 6 | 426 | Lorenzo Donà / Alessandra Shaparava EspaItaly | 7 | 6 | 6 | 5 | 3 | 27 |
| 7 | 590 | Alessandro Ghimbra Zumbo / Giada BaldassariItaly | 6 | 7 | 7 | 7 | 5 | 32 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chittaro Emanuela
- B Cigoj Misa
- C Corsi Riccardo
- D Corvini Simone
- E Mureddu Sebastian
- F Pancetti Emma
- G Pasechnik Pavel
- H Santin Paolo
- I Weiss Glenn
