425
19/34 A2 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 280 | Kazuki Kakizawa / Honatsu KozutsumiJapan | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 99 | Christopher Sansone / Margaux BacciFrance | 2 | 2 | 3 | 2 | 3 | 12 |
| 3 | 656 | Alessandro Montan / Nicolle NalinItaly | 3 | 3 | 2 | 3 | 2 | 13 |
| 4 | 148 | Michele Marchetti / Sara GiovanniniItaly | 6 | 4 | 4 | 4 | 5 | 23 |
| 5 | 284 | Alessio Giannone / Noemi Giulia ArosioItaly | 4 | 5 | 5 | 5 | 4 | 23 |
| 6 | 163 | Gianluca Cinquegrana / Sarah MarcelloItaly | 7 | 6 | 6 | 7 | 6 | 32 |
| 7 | 665 | Alessandro Grigolin / Valentina ArtusiItaly | 5 | 7 | 7 | 6 | 7 | 32 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Larhrissi Houda
- C Mureddu Sebastian
- D Pasechnik Pavel
- E Rullo Maria Letizia
- F Santin Paolo
- G Serafini Giuliano
- H Stiglitz Anastasia
- I Tsyrkun Liudmilla
