409
19/34 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 682 | Davide Mandolesi / Alessia ConciItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 242 | Paolo Bernardi / Virginia GregoriniItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 541 | Ludovico Bassi Miotto / Lisa ZoccaratoItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 695 | Jacopo Bombardi / Daria LazzariItaly | 4 | 4 | 4 | 5 | 5 | 22 |
| 5 | 277 | Mattia Bellinato / Angelica ScianguettaItaly | 7 | 7 | 6 | 4 | 4 | 28 |
| 6 | 369 | Davide Platto / Claudia MazzaItaly | 6 | 6 | 5 | 6 | 6 | 29 |
| 7 | 447 | Giuseppe Rosario Grillo / Giuliana BasileItaly | 5 | 5 | 8 | 7 | 7 | 32 |
| 8 | 563 | Andrea Poletto / Melissa AlbesanoItaly | 8 | 8 | 7 | 8 | 8 | 39 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Cigoj Misa
- C Mureddu Sebastian
- D Raccuglia Giovanni
- E Rota Maria Luisa
- F Serafini Giuliano
- G Testoni Andrea
- H Tsyrkun Liudmilla
- I Zennaro Manuela
