343
12/13 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 481 | Diego Mariani / Alessandra ColantoniItaly | 1 | 1 | 1 | 3 |
| 2 | 540 | Ludovico Accorsi / Serena LorenzaniItaly | 2 | 2 | 2 | 6 |
| 3 | 483 | Simon Urbašek / Lukáčová LianaSlovakia | 4 | 3 | 3 | 10 |
| 4 | 223 | Pietro Dotti / Maria Vittoria ValleItaly | 3 | 4 | 4 | 11 |
| 5 | 395 | Iaris Nae / Jennifer NovatiItaly | 5 | 5 | 5 | 15 |
| 6 | 185 | Charlie Moran / Maria CademartoriItaly | 6 | 6 | 7,5 | 20 |
| 7 | 538 | Antonio Bressello / Ines RibaudoItaly | 7 | 7 | 7,5 | 22 |
| 8 | 318 | Marco Battarino / Benedetta VerbenaItaly | 8 | 8 | 6 | 22 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Bortone Francesco
- C Marcos Edgar
- D Massarenti Sandro
- E Monari Serena
- F Saraga Gianpiero
- G Scimia Giulia
- H Traversi Manuela
