340
14/15 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 548 | Roman Biel / Vanesa HoďovskáSlovakia | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | 360 | Demis D’ Eugenio / Beatrice RoscioliItaly | 4 | 1 | 2 | 4 | 2 | 13 |
| 3 | 544 | Patryk Silvestro / Thea Amelia IurietItaly | 1 | 3 | 4 | 3 | 8 | 19 |
| 4 | 405 | Matteo Miucci / Valentina MiucciItaly | 5 | 4 | 3 | 5 | 3 | 20 |
| 5 | 382 | Tomáš Odler / Tereza BalušíkováSlovakia | 3 | 6 | 7 | 2 | 4 | 22 |
| 6 | 272 | Ariël Koch / Ronja BaumannSwitzerland | 6 | 7 | 5 | 6 | 6 | 30 |
| 7 | 365 | Emanuele Dicorato / Lisa PetroccoItaly | 8 | 5 | 6 | 7 | 7 | 33 |
| 8 | 523 | Alex Hinteregger / Marie WickertsheimItaly | 7 | 8 | 8 | 8 | 5 | 36 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bortone Francesco
- B Corello Gregorio
- C Dimech Jean Claude
- D Kitamaki Masafumi
- E Marinangeli Sabrina
- F Radovanovic Branislava
- G Righero Wilmer
- H Ruaro Riccardo
- I Zanetti Zeudi
