114
16/18 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Davide Burattini / Nichole San MartinItaly | 1 | 2 | 2 | 1 | 1 | 7 |
| 2 | 304 | Tommaso Franzin / Sara PasqualiniItaly | 2 | 1 | 1 | 2 | 2 | 8 |
| 3 | 112 | Francesco Antonio Romano / Simona AlfanoItaly | 3 | 4 | 3 | 4 | 4 | 18 |
| 4 | 706 | Giacomo Carnevale / Rachele RossiItaly | 4 | 5 | 4 | 3 | 3 | 19 |
| 5 | 184 | Roberto Stracquadaino / Martina RosoneItaly | 5 | 3 | 6 | 5 | 5 | 24 |
| 6 | 759 | Matteo Prato / Marta BonaviaItaly | 6 | 6 | 5 | 6 | 6 | 29 |
| 7 | 677 | Andreas Bagirov / Ema BagdonaiteGermany | 8 | 7 | 7 | 7 | 7 | 36 |
| 8 | 286 | Francesco Sacco / Giorgia ZoviItaly | 7 | 8 | 8 | 8 | 8 | 39 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chien Gloria
- B Cigoj Misa
- C Guizzardi Andrea
- D Haller Veronika
- E Marcos Edgar
- F Pavignani Andrea
- G Rullo Maria Letizia
- H Traversi Manuela
- I Vajente Nicola
- J Zanetti Zeudi
