323
U15 Silver-Gold Challenge (W-T-VW-F-Q)
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Jonathan Page / Kaylee NamUnited States | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 337 | Sviatoslav Fedorenko / Cataleya LoginovCanada | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 383 | Richard Kpahou / Yana BabizhaevCanada | 5 | 3 | 3 | 3 | 3 | 17 |
| 4 | 388 | Romeo Korzon / Maria AgheevaCanada | 3 | 4 | 4 | 4 | 5 | 20 |
| 5 | 104 | Maxim Guberman / Aleksandra JensCanada | 4 | 5 | 5 | 5 | 4 | 23 |
| 6 | 39 | Bohdan Kovbel / Oleksandra StefanovaCanada | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alexandre Chalkevitch
- B Anna Mashyna
- C Benedetto Ferruggia
- D Gloria Chien
- E Katrina Volgina
- F Nikolay Darin
- G Silvia Pitton
- H Svetlana Kolomeets
- I Yuriy Shelkovyy
