258
12/13 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 537 | Riccardo Cogo / Sofia CrasneanuItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 423 | Samuele Natalini / Anita MazzoniItaly | 2 | 2 | 2 | 2 | 3 | 11 |
| 3 | 243 | Platone Khrystulenko / Kendra TomasiUkraine | 3 | 3 | 5 | 3 | 5 | 19 |
| 4 | 337 | Francesco Buffatti / Sofia VerlicchiItaly | 7 | 4 | 3 | 4 | 4 | 22 |
| 5 | 412 | Rafael Stradiotto / Sofia RuccoSlovakia | 4 | 5 | 4 | 7 | 2 | 22 |
| 6 | 455 | Manuel Memoli / Anita GaleazziItaly | 5 | 6 | 6 | 5 | 7 | 29 |
| 7 | 462 | Sandor Cimarosto / Ginevra SolesinItaly | 6 | 7 | 7 | 6 | 6 | 32 |
| 8 | 10 | Filippo Bartolini / Anna LetiziaItaly | 8 | 8 | 8 | 8 | 8 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Bosco Paolo
- C Costante Pantaleone
- D Gassani Federico
- E Monari Serena
- F Ruaro Riccardo
