170
19/34 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 318 | Davide Mandolesi / Alessia ConciItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 205 | Ludovico Bassi Miotto / Lisa ZoccaratoItaly | 3 | 2 | 2 | 2 | 2 | 11 |
| 3 | 64 | Giovanni Amati / Marianna AmatiItaly | 2 | 4 | 3 | 3 | 3 | 15 |
| 4 | 250 | Mattia Bellinato / Angelica ScianguettaItaly | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 155 | Jacopo Bombardi / Daria LazzariItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 564 | Danylo Trinchuk / Sara KuzmaSlovenia | 6 | 7 | 6 | 6 | 6 | 31 |
| 7 | 125 | Shamim Papakonstantinou / Ludovica NaldiItaly | 7 | 6 | 7 | 7 | 7 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Festa Marco
- B Natali Michela
- C Nironi Giuliano
- D Rullo Maria Letizia
- E Sigona Adriana
