160
12/13 A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 300 | Alessandro Cosenza / Caterina Sofia MaggioItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 193 | Francesco Belluco / Martina BellucoItaly | 3 | 3 | 3 | 2 | 2 | 13 |
| 3 | 363 | Giuseppe Buonciro / Giorgia VenosiItaly | 2 | 2 | 2 | 4 | 5 | 15 |
| 4 | 377 | Mirko Bandecchi / Amelia FavilliItaly | 5 | 5 | 4 | 3 | 3 | 20 |
| 5 | 529 | Cristian Falcone / Rebecca SavareseItaly | 4 | 4 | 5 | 5 | 4 | 22 |
| 6 | 31 | Salvatore Andolina / Giorgia GualtieriItaly | 6 | 6 | 6 | 6 | 7 | 31 |
| 7 | 54 | Tomas Gianotto / Vittoria BaccichettiItaly | 7 | 7 | 7 | 7 | 6 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Paolo
- B Corsi Riccardo
- C Costante Pantaleone
- D Lami Chiara
- E Marinangeli Sabrina
- F Pancetti Emma
- G Paolucci Gianni
- H Rullo Maria Letizia
- I Santin Paolo
- J Spagnolo Paolo
- K Zanetti Zeudi
