280
10/11 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 264 | Francesco Zongoli / Giorgia SavonittoItaly | 1 | 2 | 1 | 4 |
| 2 | 295 | Giorgio Menescalco / Vanessa ColloItaly | 2 | 1 | 2 | 5 |
| 3 | 354 | Matteo Orsili / Agnese SpaccapanicciaItaly | 4 | 3 | 3 | 10 |
| 4 | 302 | Jordan Dotti / Aurora PorraccioloItaly | 3 | 5 | 4 | 12 |
| 5 | 130 | Mirko Azzarri / Emma BenvenutiItaly | 5 | 4 | 5 | 14 |
| 6 | 352 | Andrea Rotaro / Alice BiondiItaly | 6 | 6 | 6 | 18 |
| 7 | 363 | Giovanni Loss Frizzera / Carlotta GrisottoItaly | 7 | 7 | 7 | 21 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Andreeva Victoria
- B Cernei Dumitru
- C Ferruggia Benedetto
- D Raccuglia Giovanni
- E Vaha Kristin
