193
55/60 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 348 | Alexander Wulz / Karoline WulzAustria | 1 | 2 | 1 | 4 |
| 2 | 161 | Giuseppe Percuoco / Loredana CatulloItaly | 2 | 1 | 2 | 5 |
| 3 | 301 | Alessio Resca / Claudia BevilacquaItaly | 3 | 3 | 3 | 9 |
| 4 | 69 | Fabio Luigi Boggi / Marina VimercatiItaly | 4 | 4 | 4 | 12 |
| 5 | 86 | Marco Mazzucchelli / Anna Maria D’ignotiItaly | 5 | 5 | 5 | 15 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bertola Ettore
- B Busin Mauro
- C Garon Cristina
- D Gatti Cristian
- E Graziano Brusciati
- F Marchi Lorenzo
- G Reina Alessandro
- H Scimia Giulia
- I Zimerle Diego
