322
World Championship Adult Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 166 | Armen Tsaturyan / Dominika BergmannovaIndependent Athletes (R) | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 233 | Raffaello Brancato / Mishel MageraItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 59 | Vladislav Untu / Polina BarisnicovaMoldova | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 126 | Kazuki Sugawara / Laura CollavizzaJapan | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 24 | Angelo Puglisi / Anastasia GolitsynaItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 243 | Giovanni Pisacane / Loretta PezzoliItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 169 | Vincenzo Chianese / Ana EkartSlovenia | 7 | 7 | 8 | 7 | 7 | 36 |
| 8 | 196 | Giuseppe Guagliardito / Yasmin Beatrice AizaraMorocco | 8 | 8 | 7 | 8 | 8 | 39 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bevini Viviana
- B Bussoletti Luca
- C Cigoj Misa
- D Ferrari Marina
- E Guerra Rosario
- F Koehler Claudia
- G Nowak Alina
- H Pasechnik Pavel
- I Pavignani Andrea
- J Pitton Silvia
- K Rizzo Andrea
- L Santin Paolo
- M Sigona Adriana
- N Stiglitz Anastasia
- O Zanetti Zeudi
