236
World Championship Under 16 Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Mihai-Alexandru Guta / Ilana CalloensBelgium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 146 | Angel Svirkov / Asiya BozovaBulgaria | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 25 |
| 3 | 12 | Max Diemke / Jessica DiemkeGermany | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 26 |
| 4 | 283 | Lyuboslav Atkov / Kalina HristovaBulgaria | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 41 |
| 5 | 48 | Alex Karlík / Nikola ŠtefancováSlovakia | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 48 |
| 6 | 214 | Leander Theland Schmidt / Liva Frost KnudsenDenmark | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Berardi Isaia
- C Bosco Fabio
- D Giustozzi Giuseppe
- E Konstantynowicz Gracjan
- F Mureddu Sebastian
- G Pancetti Emma
- H Pasechnik Pavel
- I Pavignani Andrea
- J Raccuglia Giovanni
- K Ruaro Riccardo
- L Rullo Maria Letizia
- M Serafini Giuliano
- N Urzo Carlo
- O Zanetti Zeudi
