119
World Championship Over 45 Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 291 | Stefano Domizio / Natalia ShishalovaItaly | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 18 |
| 2 | 293 | Andrei Seliazneu / Ina SeliazniovaIndependent Athletes (B) | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 22 |
| 3 | 38 | Henadz Kozintseu / Hanna KavaleuskayaIndependent Athletes (B) | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 31 |
| 4 | 25 | Denis Kojinov / Jeanette ChevalierUnited States | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 34 |
| 5 | 44 | Sebastian Rynkiewicz / Agnieszka Gil-rynkiewiczPoland | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 45 |
| 6 | 269 | Filippo Mastropietro / Malgorzata Anna SzulcItaly | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
| 7 | 316 | Marco Valeri / Fiorenza PiccininiItaly | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 70 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Bussoletti Luca
- C Chanàa Elisa
- D Chittaro Emanuela
- E Giustozzi Giuseppe
- F Guizzardi Andrea
- G Koehler Claudia
- H Monari Serena
- I Paolucci Gianni
- J Pitton Silvia
- K Regnoli Nicola
- L Spagnolo Paolo
- M Streicher Ute
