351
6/9 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 420 | Mario Dimitrov / Yoana MindovaBulgaria | 1 | 1 | 1 | 3 |
| 2 | 299 | Edoardo Dreossi / Ambra PiccininItaly | 4 | 2 | 2 | 8 |
| 3 | 293 | Thomas Colaiuda / Nicole MalatestaItaly | 2 | 3 | 3 | 8 |
| 4 | 305 | Liam Vallerin / Aurora ScappiniItaly | 3 | 5 | 4 | 12 |
| 5 | 405 | Martino Orbicciani / Noemi MantelloItaly | 5 | 4 | 5 | 14 |
| 6 | 509 | Francesco Vallone / Isa CapassoItaly | 7 | 6 | 6 | 19 |
| 7 | 316 | Roman Záhorec / Zoe UrbašekSlovakia | 6 | 7 | 7 | 20 |
| 8 | 248 | Samuele Nalin / Avrora SolopanovaItaly | 8 | 9 | 8 | 25 |
| 9 | 267 | Emanuel Rucco / Beatrice BenacchioItaly | 9 | 8 | 10 | 27 |
| 10 | 279 | Severín Sarlos / Isabelle MatuschkaSlovakia | 10 | 10 | 9 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Costante Pantaleone
- B Giustozzi Giuseppe
- C Guizzardi Andrea
- D Konstantynowicz Gracjan
- E Maggio Marco
- F Marcos Edgar
- G Paolucci Gianni
- H Regnoli Nicola
- I Serafini Giuliano
- J Stiglitz Manfred
- K Vodnik Marco
